Choose a product worth over $ 200 and save 20%.
| Brand | Bouncefit |
|---|---|
| Manufacturer | Matrix International, Matrix International |
| Model | VD20 (1) |
| Model Name | VD20 (1) |
| Product Dimensions | 3.04 x 3.04 x 0.4 cm; 80 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | VD20 (1) |
| Memory Storage Capacity | 100 MB |
| Ram Memory Installed Size | 100 MB |
| Operating System | Android, ios |
| Resolution | 240 x 240 |
| Compatible Devices | Smartphone |
| Special Features | Blood Pressure Monitor, Sedentary Reminder, Daily Workout Memory, Activity Tracker, Calorie Tracker |
| Mounting Hardware | 1 X D20 Smartwatch, 1 X Instructions Manual |
| Number of items | 1 |
| Display Technology | OLED |
| Standing screen display size | 3.04 Centimetres |
| Display Type | OLED |
| Wattage | 18 Watts |
| Battery Average Life | 1 Days |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 150 Milliamp Hours |
| Battery cell composition | Lithium Ion |
| Battery Power Rating | 150 Milliamp Hours |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface – primary | Touchscreen |
| Material | plastic |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Matrix International |
| Country of Origin | China |
| Item Weight | 80 g |


T-shirt
Shirts
Jeans
Pants
Co-ords
T-shirt
Saree
Jewellery
Makeup
Handbags
Women Accessories
Earbuds
Headphones
Power Bank
Smart Watch
Sound Bars & Speakers

Reviews
There are no reviews yet.