Choose a product worth over $ 200 and save 20%.
| Noise Control | Active Noise Cancellation |
|---|---|
| Frequency Response | 50 Hz |
| Headphones Jack | No Jack |
| Model Name | m10-earbuds |
| Connectivity Technology | R & A TECH UNIVERSE |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Entertainment |
| Charging Time | 1 Hours |
| Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | Smartphones |
| Theme | Tech |
| Control Type | Touch Control |
| Item Weight | 110 Grams |
| Water Resistance Level | Waterproof |
| Control Method | Touch |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Earpiece Shape | Rounded Tip |
| Manufacturer | ACE ENTERPRISES |
| Model | m10 |
| Product Dimensions | 10 x 10 x 10 cm; 110 g |
| Item model number | m10 |
| Batteries Required | No |
| Country of Origin | India |
| Item Weight | 110 g |




T-shirt
Shirts
Jeans
Pants
Track Pants & Joggers
Men Accessories
Co-ords
T-shirt
Saree
Jewellery
Makeup
Handbags
Women Accessories
Earbuds
Headphones
Power Bank
Smart Watch
Sound Bars & Speakers

Reviews
There are no reviews yet.